Service Interval | ES | ESh | GX | IS | IS 500 | LC | LCh | LS | LSh | LX | LXh | NX | NXh | NXh+ | RC | RCF | RX | RXh | RXh+ | RZ | TX | TXh | TXh+ | UX | UXh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5K LexusCare Complimentary Service | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
10K LexusCare Complimentary Service
                    Â
*Pricing may apply for certain vehicles that use
conventional oil. Contact dealer for details.
                  Â
| $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
15K | $277.00 | $320.00 | $290.00 | $221.00 | $221.00 | $376.00 | $267.00 | $277.00 | $320.00 | $289.00 | $289.00 | $276.00 | $320.00 | $320.00 | $221.00 | $382.00 | $291.00 | $335.00 | $291.00 | $203.00 | $276.00 | $320.00 | $276.00 | $320.00 | $320.00 |
20K | $315.00 | $384.00 | $234.00 | $298.00 | $337.00 | $362.00 | $376.00 | $314.00 | $382.00 | $234.00 | $234.00 | $332.00 | $401.00 | $401.00 | $298.00 | $337.00 | $293.00 | $361.00 | $293.00 | $75.00 | $293.00 | $361.00 | $293.00 | $401.00 | $401.00 |
25K | $93.95 | $139.57 | $93.95 | $94.00 | $255.00 | $256.00 | $140.00 | $94.00 | $140.00 | $94.00 | $94.00 | $94.00 | $140.00 | $140.00 | $94.00 | $256.00 | $94.00 | $140.00 | $94.00 | $76.00 | $94.00 | $140.00 | $94.00 | $140.00 | $140.00 |
30K | $644.00 | $683.00 | $774.00 | $607.00 | $607.00 | $713.00 | $699.00 | $671.00 | $704.00 | $790.00 | $790.00 | $619.00 | $683.00 | $683.00 | $606.00 | $664.00 | $634.00 | $676.00 | $634.00 | $467.00 | $619.00 | $619.00 | $619.00 | $700.00 | $700.00 |
  Â
  Â
  Â
Maintenance Services Pricing
Â
                            Â
             Â
Â
Maintenance Services | ES | ESh | GX | IS | IS 500 | LC | LCh | LS | LSh | LX | LXh | NX | NXh | NXh+ | RC | RCF | RX | RXh | RXh+ | RZ | TX | TXh | TXh+ | UX | UXh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oil Change | $138.00 | $138.00 | $140.00 | $123.00 | $123.00 | $161.00 | $113.00 | $132.00 | $132.00 | $140.00 | $140.00 | $116.00 | $138.00 | $138.00 | $123.00 | $161.00 | $116.00 | $116.00 | $116.00 | $0.00 | $116.00 | $116.00 | $116.00 | $138.00 | $138.00 |
Tire Rotation | $55.40 | $55.40 | $55.40 | $55.40 | $55.40 | $55.40 | $55.40 | $55.40 | $55.40 | $55.40 | $55.40 | $55.40 | $55.40 | $55.40 | $55.40 | $55.40 | $55.40 | $55.40 | $55.40 | $55.40 | $55.40 | $55.40 | $55.40 | $55.40 | $55.40 |
Wheel Alignment | $149.95 | $149.95 | $149.95 | $149.95 | $149.95 | $149.95 | $149.95 | $149.95 | $149.95 | $149.95 | $149.95 | $149.95 | $149.95 | $149.95 | $149.95 | $149.95 | $149.95 | $149.95 | $149.95 | $149.95 | $149.95 | $149.95 | $149.95 | $149.95 | $149.95 |
Diagnostic Inspection | $220.00 | $220.00 | $220.00 | $220.00 | $220.00 | $220.00 | $220.00 | $220.00 | $220.00 | $220.00 | $220.00 | $220.00 | $220.00 | $220.00 | $220.00 | $220.00 | $220.00 | $220.00 | $220.00 | $220.00 | $220.00 | $220.00 | $220.00 | $220.00 | $220.00 |
h | Hybrid |
---|---|
h+ | Plug-in Hybrid |
*Pricing may apply for certain vehicles that use conventional oil. Contact dealer for details.